Specification
Performance Parameter
Light Source	Aiming: 630 ±10 nm
Image (Pixels)	752 pixels (H) x 480 pixels (V)
Field of View	40° (H) x 26° (V)
Roll / Pitch / Yaw	360°, ±55°, ±60°
Print Contrast	25% minimum reflective difference
Symbology Decode Capability
1-D	EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128 (FNC1, FNC2, FNC3), Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39 (Code 39 FULL ASCII), Code 11, MSI-Plessey, Plessey
2-D	PDF417, DataMatrix, QR
Decoding rate	350 times/s
Interfaces	USB, Rs232, USB-COM
Physical Characteristics
Dimensions	102mm x 73mm x 182 mm
Weight	172g
Voltage and Current	5 VDC +/-10% @ 160 mA
User Environment
Operating Temp.	-20° to 60°C
Storage Temp.	-40° to 85°C
Humidity	5% to 95%, non-condensing
Drop Specification	Withstands multiple 3m drops to concrete
Ambient Light Immunity	Immune to normal indoor lighting up to 1600 Lux. Immune to sunlight up to 86,000 Lux.
Sealing	IP54 grade