Specification
Physical Characteristics
Dimensions	164.2*78.8*17.5mm/6.46*3.10*0.69in
(the thickest: 24.5mm/0.96in)
Weight	230-260g/8.11-9.17oz (dependent)
Display	5.2'' IPS FHD 1920x1080
Touch Panel	Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported
Power	Main battery: Li-ion, rechargeable, 5000mAh
Expansion Slot	1 slot for SIM card, 1 slot for SIM or TF card
Interfaces	USB2.0 Type-C, OTG
Audio	speaker, 2 microphones
Keypad	4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key
Sensors	Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor
User Environment
Operating Temp.	14°F to 122°F / -10°C to 50°C
Storage Temp.	-40°F to 158°F / -40°C to 70°C
Humidity	5%RH - 95%RH non condensing
Drop Specification	Multiple 1.8m/5.9ft drops (at least 20 times) to the
concrete across the operating temperature range
Tumble Specification	1000 x 0.5m/1.6ft falls at room temperature
Sealing	IP67
ESD	±8KV air discharge,±4KV conductive discharge
Performance
CPU	Cortex-A53 Quad-core 1.3GHz
RAM+ROM	2GB+16GB
Expansion	Supports up to 32 GB Micro SD card
Developing Environment
Operating System	Android 6.0
SDK	Chainway Software Development Kit 
(capacitive fingerprint based on crossmatch SDK)
Language	Java
Tool	Eclipse / Android Studio
Communication
WLAN	IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna
WWAN (Europe)	2G: 850/900/1800/1900MHz
3G: 850/900/1900/2100MHz
4G: B1, B3, B5, B7, B8, B20, B40
WWAN (America)	2G: 850/900/1800/1900MHz
3G: 850/900/1700/1900MHz
4G: B2, B4, B7, B12, B17
WWAN (China)	2G: 900/1800MHz
3G: 900/1900/2000/2100MHz
4G: B1, B3, B5, B38, B39, B40, B41
WWAN (Others)	Depending on the country's ISP
Bluetooth	Bluetooth 4.0, BLE
GNSS	GPS/AGPS, GLONASS, BeiDou; internal antenna
Fingerprint
Sensor	TCS1/TCS2 Capactive
Sensing Area (mm)	12.8×18; 10.4x14.4
Resolution (dpi)	508 dpi, 8-bit greylevel
Certifications	FIPS 201, STQC
Format Extraction	ISO 19794, WSQ, ANSI 378, JPEG2000
Security	AES, DES key encryption of the host communication channel
Fake Finger Detection	Support by SDK
Barcode Scanning (Optional)
1D Scan Engine	Honeywell N4313
1D Symbologies	UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc.
2D Imager Scanner	Zebra SE4710/Zebra SE4750MR/Honeywell N6603, etc.
2D Symbologies	PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc.
Camera
Camera	13MP autofocus rear camera with flash, optional 5MP front camera
NFC
Frequency	13.56MHz
Protocol	ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc.
Chips	M1 card (S50, S70), CPU card, NFC tags, etc.
Range	2-4cm
Iris (Optional)
Rate	<150ms
Range	20-40cm
FAR	1/10000000